Product Lifecycle Postgres Plus Advanced Server
Supported Platforms: Postgres Plus Advanced Server is available today on the platforms listed below. PostgreSQL supported platforms and release lifecycles are listed here...
| Linux 32 | ||||||||
| Version | 9.2.x | 9.1.x | 9.0.x | 8.4.x | ||||
| Operating System | GA | EOL | GA | EOL | GA | EOL | GA | EOL |
| CentOS 6.x | 2012-11-27 | 2015-11-26 | 2012-02-07 | 2015-02-06 | TBD | TBD | ||
| CentOS 5.x | 2012-11-27 | 2015-11-26 | 2012-02-07 | 2015-02-06 | 2011-06-30 | 2014-06-30 | 2010-07-21 | 2013-07-20 |
| RHEL 6.x | 2012-11-27 | 2015-11-26 | 2012-02-07 | 2015-02-06 | 2011-06-30 | 2014-06-30 | 2010-07-21 | 2013-07-20 |
| RHEL 5.x | 2012-11-27 | 2015-11-26 | 2012-02-07 | 2015-02-06 | 2011-06-30 | 2014-06-30 | 2010-07-21 | 2013-07-20 |
| Fedora 16.x | NS | NP | NS | NS | ||||
| Fedora 15.x | NS | NS | NS | NS | ||||
| Fedora 14.x | NS | NS | NP | NP | ||||
| Fedora 12.x | NS | NS | NS | NP | ||||
| Fedora 11.x | NS | NS | NS | NP | ||||
| Fedora 10.x | NS | NS | NS | NP | ||||
| openSuSE 12.x | NS | NP | 2011-06-30 | 2014-06-30 | 2010-07-21 | 2013-07-20 | ||
| openSuSE 11.x | NS | NS | 2011-06-30 | 2014-06-30 | 2010-07-21 | 2013-07-20 | ||
| SLES 11.x | 2012-11-27 | 2015-11-26 | 2012-02-07 | 2015-02-06 | 2011-06-30 | 2014-06-30 | 2010-07-21 | 2013-07-20 |
| Ubuntu 12.04 LTS | 2012-11-27 | 2015-11-26 | NP | NP | NS | |||
| Ubuntu 11.10 | NS | NP | NP | NS | ||||
| Ubuntu 11.04 | NS | NS | NP | NS | ||||
| Ubuntu 10.10 | NS | NS | NP | NS | ||||
| Ubuntu 10.04 LTS | NS | 2012-02-07 | 2015-02-06 | 2011-06-30 | 2014-06-30 | 2010-07-21 | 2013-07-20 | |
| Ubuntu 9.10 | NS | NS | NS | 2010-07-21 | 2013-07-20 | |||
| Ubuntu 9.04 | NS | NS | NS | 2010-07-21 | 2013-07-20 | |||
| Ubuntu 8.04 LTS | NS | NS | NS | NP | ||||
|
Legend: Dates = YYYY-MM-DD, NP = Other OS platforms may work with EnterpriseDB distributions of PostgreSQL / Postgres Plus Advanced Server to varying degrees in non-production environments, NS = Not Supported, GA = Generally Available, EOL = End of Life For definitions of GA, EOL, and Extended EOL please refer to the Subscription Terms and Conditions. |
||||||||
| Linux 64 | ||||||||
| Version | 9.2.x | 9.1.x | 9.0.x | 8.4.x | ||||
| Operating System | GA | EOL | GA | EOL | GA | EOL | GA | EOL |
| CentOS 6.x | 2012-11-27 | 2015-11-26 | 2012-02-07 | 2015-02-06 | TBD | TBD | ||
| CentOS 5.x | 2012-11-27 | 2015-11-26 | 2012-02-07 | 2015-02-06 | 2011-06-30 | 2014-06-30 | 2010-07-21 | 2013-07-20 |
| RHEL 6.x | 2012-11-27 | 2015-11-26 | 2012-02-07 | 2015-02-06 | 2011-06-30 | 2014-06-30 | 2010-07-21 | 2013-07-20 |
| RHEL 5.x | 2012-11-27 | 2015-11-26 | 2012-02-07 | 2015-02-06 | 2011-06-30 | 2014-06-30 | 2010-07-21 | 2013-07-20 |
| Fedora 16.x | NS | NP | NS | NS | ||||
| Fedora 15.x | NS | NS | NS | NS | ||||
| Fedora 14.x | NS | NS | NP | NP | ||||
| Fedora 12.x | NS | NS | NS | NP | ||||
| Fedora 11.x | NS | NS | NS | NP | ||||
| Fedora 10.x | NS | NS | NS | NP | ||||
| openSuSE 12.x | NS | NP | 2011-06-30 | 2014-06-30 | 2010-07-21 | 2013-07-20 | ||
| openSuSE 11.x | NS | NS | 2011-06-30 | 2014-06-30 | 2010-07-21 | 2013-07-20 | ||
| SLES 11.x | 2012-11-27 | 2015-10-31 | 2012-02-07 | 2015-02-06 | 2011-06-30 | 2014-06-30 | 2010-07-21 | 2013-07-20 |
| Ubuntu 12.04 LTS | 2012-11-27 | 2015-11-26 | NP | NP | NS | |||
| Ubuntu 11.10 | NS | NP | NP | NS | ||||
| Ubuntu 11.04 | NS | NS | NP | 2010-07-21 | 2013-07-20 | |||
| Ubuntu 10.10 | NS | NS | NP | 2010-07-21 | 2013-07-20 | |||
| Ubuntu 10.04 LTS | NS | 2012-02-07 | 2015-02-06 | 2011-06-30 | 2014-06-30 | 2010-07-21 | 2013-07-20 | |
| Ubuntu 9.10 | NS | NS | NS | 2010-07-21 | 2013-07-20 | |||
| Ubuntu 9.04 | NS | NS | NS | 2010-07-21 | 2013-07-20 | |||
| Ubuntu 8.04 LTS | NS | NS | NS | NP | ||||
| Legend: Dates = YYYY-MM-DD, NP = Other OS platforms may work with EnterpriseDB distributions of PostgreSQL / Postgres Plus Advanced Server to varying degrees in non-production environments, NS = Not Supported, GA = Generally Available, EOL = End of Life
Extended End of Life may be available for 2 years beyond the EOL period. |
||||||||
| Windows 32 | ||||||||
| Version | 9.2.x | 9.1.x | 9.0.x | 8.4.x | ||||
| Operating System | GA | EOL | GA | EOL | GA | EOL | GA | EOL |
| Windows 8 | NP | |||||||
| Windows 7 | NP | NP | NP | NP | ||||
| Vista | NP | NP | NP | NP | ||||
| 2008 R1 | 2012-11-27 | 2015-11-26 | 2012-02-07 | 2015-02-06 | 2011-06-30 | 2014-06-30 | 2010-07-21 | 2013-07-20 |
| 2003 | NS | 2012-02-07 | 2015-02-06 | NS | 2010-07-21 | 2013-07-20 | ||
| XP | NP | NP | NP | NP | ||||
| Legend: Dates = YYYY-MM-DD, NP = Other OS platforms may work with EnterpriseDB distributions of PostgreSQL / Postgres Plus Advanced Server to varying degrees in non-production environments, NS = Not Supported, GA = Generally Available, EOL = End of Life
Extended End of Life may be available for 2 years beyond the EOL period. |
||||||||
| Windows 64 | ||||||||
| Version | 9.2.x | 9.1.x | 9.0.x | 8.4.x | ||||
| Operating System | GA | EOL | GA | EOL | GA | EOL | GA | EOL |
| 2012 | 2012-11-27 | 2015-11-26 | ||||||
| Windows 7 | NP | NP | NP | NP* | ||||
| Vista | NP | NP | NP | NP* | ||||
| 2008 R2 | 2012-11-27 | 2015-11-26 | 2012-02-07 | 2015-02-06 | 2011-06-30 | 2014-06-30 | 2010-07-21 * | 2013-07-20 |
| 2008 R1 | 2012-11-27 | 2015-11-26 | 2012-02-07 | 2015-02-06 | 2011-06-30 | 2014-06-30 | 2010-07-21 * | 2013-07-20 |
| 2003 | NS | 2012-02-07 | 2015-02-06 | NS | 2010-07-21 * | 2013-07-20 | ||
| * A 32 bit build that runs on the 64 bit platforms. | ||||||||
| Legend: Dates = YYYY-MM-DD, NP = Other OS platforms may work with EnterpriseDB distributions of PostgreSQL / Postgres Plus Advanced Server to varying degrees in non-production environments, NS = Not Supported, GA = Generally Available, EOL = End of Life
Extended End of Life may be available for 2 years beyond the EOL period. |
||||||||
| Sun Solaris | ||||||||
| Version | 9.2.x | 9.1.x | 9.0.x | 8.4.x | ||||
| Operating System | GA | EOL | GA | EOL | GA | EOL | GA | EOL |
| SPARC 64 v11 | 2012-11-27 | 2015-11-26 | Future | NS | ||||
| SPARC 64 v10 | 2012-11-27 | 2015-11-26 | 2012-02-07 | 2015-02-06 | NS | 2010-11-19 | 2013-11-18 | |
| Solaris x86-64 v11 | 2012-11-27 | 2015-11-26 | NS | NS | ||||
| Solaris x86-64 v10 | 2012-11-27 | 2015-11-26 | NS | 2010-11-19 | 2013-11-18 | |||
| Legend: Dates = YYYY-MM-DD, NP = Other OS platforms may work with EnterpriseDB distributions of PostgreSQL / Postgres Plus Advanced Server to varying degrees in non-production environments, NS = Not Supported, GA = Generally Available, EOL = End of Life
Extended End of Life may be available for 2 years beyond the EOL period. |
||||||||
| HP-UX | ||||||||
| Version | 9.2.x | 9.1.x | 9.0.x | 8.4.x | ||||
| Operating System | GA | EOL | GA | EOL | GA | EOL | GA | EOL |
| 11iv3 Itanium Only | 2012-11-27 | 2015-11-26 | 2012-02-07 | 2015-02-06 | 2011-06-30 | 2014-06-30 | NS | |
| Legend: Dates = YYYY-MM-DD, NP = Other OS platforms may work with EnterpriseDB distributions of PostgreSQL / Postgres Plus Advanced Server to varying degrees in non-production environments, NS = Not Supported, GA = Generally Available, EOL = End of Life
Extended End of Life may be available for 2 years beyond the EOL period. |
||||||||




