ONTWIKKELAAR
Ideal for small scale projects or hobby applications.
EDB Postgres Cloud Database Service
Already have an account? Log in
Free Storage Up-to 1 TB
CDS is available in two pricing models.
On Demand (pay as you go) and Reserved (pay for 1 year and save up to 25%)
AWS Instance Type | vCPUs | Memory (GB) | DB Instance / Hour | DB Instance / Month | DB Instance / Year (25% Off) |
---|---|---|---|---|---|
t3.micro | 2 | 1 | $0.12 | $88 | $788 |
t3.small | 2 | 2 | $0.14 | $102 | $920 |
t3.medium | 2 | 4 | $0.16 | $117 | $1,051 |
m5.large | 2 | 8 | $0.21 | $153 | $1,380 |
m5.xlarge | 4 | 16 | $0.42 | $307 | $2,759 |
m5.2xlarge | 8 | 32 | $0.84 | $613 | $5,519 |
m5.4xlarge | 16 | 64 | $1.68 | $1,226 | $11,038 |
m5.12xlarge | 48 | 192 | $5.04 | $3,679 | $33,113 |
r5.4xlarge | 16 | 128 | $1.98 | $1,445 | $13,009 |
Storage Type | Storage Value | Additional Charges |
---|---|---|
Standard Storage (S3) | $0.03 USD / TB Hour | NOTE: No storage charge up-to 1 TB |
EBS - General Purpose SSD (gp2) | $0.14 USD / TB Hour | |
EBS - Provisioned IOPS SSD (io1) | $0.17 USD / TB Hour | Per provisioned iops $0.09 USD/1000 Iops |
EBS Snapshots | $0.07 USD / TB Hour |
AWS Instance Type | vCPUs | Memory (GB) | Instance / Hour | DB Instance / Month | DB Instance / Year (25% Off) |
---|---|---|---|---|---|
t3.micro | 2 | 1 | $0.13 | $95 | $854 |
t3.small | 2 | 2 | $0.14 | $102 | $920 |
t3.medium | 2 | 4 | $0.16 | $117 | $1,051 |
m5.large | 2 | 8 | $0.23 | $168 | $1,511 |
m5.xlarge | 4 | 16 | $0.45 | $329 | $2,957 |
m5.2xlarge | 8 | 32 | $0.90 | $657 | $5,913 |
m5.4xlarge | 16 | 64 | $1.83 | $1,336 | $12,023 |
m5.12xlarge | 48 | 192 | $5.43 | $3,964 | $35,675 |
r5.4xlarge | 16 | 128 | $2.03 | $1,482 | $13,337 |
Storage Type | Storage Value | Additional Charges |
---|---|---|
Standard Storage (S3) | $0.03 USD / TB Hour | NOTE: No storage charge up-to 1 TB |
EBS - General Purpose SSD (gp2) | $0.17 USD / TB Hour | |
EBS - Provisioned IOPS SSD (io1) | $0.19 USD / TB Hour | Per provisioned iops $0.10 USD/1000 Iops |
EBS Snapshots | $0.08 USD / TB Hour |
AWS Instance Type | vCPUs | Memory (GB) | DB Instance / Hour | DB Instance / Month | DB Instance / Year (25% Off) |
---|---|---|---|---|---|
t3.micro | 2 | 1 | $0.13 | $95 | $854 |
t3.small | 2 | 2 | $0.14 | $102 | $920 |
t3.medium | 2 | 4 | $0.16 | $117 | $1,051 |
m5.large | 2 | 8 | $0.22 | $161 | $1,445 |
m5.xlarge | 4 | 16 | $0.44 | $321 | $2,891 |
m5.2xlarge | 8 | 32 | $0.88 | $642 | $5,782 |
m5.4xlarge | 16 | 64 | $1.77 | $1,292 | $11,629 |
m5.12xlarge | 48 | 192 | $5.31 | $3,876 | $34,887 |
r5.4xlarge | 16 | 128 | $2.04 | $1,489 | $13,403 |
Storage Type | Storage Value | Additional Charges |
---|---|---|
Standard Storage (S3) | $0.03 USD / TB Hour | NOTE: No storage charge up-to 1 TB |
EBS - General Purpose SSD (gp2) | $0.15 USD / TB Hour | |
EBS - Provisioned IOPS SSD (io1) | $0.19 USD / TB Hour | Per provisioned iops $0.10 USD/1000 Iops |
EBS Snapshots | $0.07 USD / TB Hour |
AWS Instance Type | vCPUs | Memory (GB) | DB Instance / Hour | DB Instance / Month | DB Instance / Year (25% Off) |
---|---|---|---|---|---|
t3.micro | 2 | 1 | $0.13 | $95 | $854 |
t3.small | 2 | 2 | $0.14 | $102 | $920 |
t3.medium | 2 | 4 | $0.16 | $117 | $1,051 |
m5.large | 2 | 8 | $0.23 | $168 | $1,511 |
m5.xlarge | 4 | 16 | $0.46 | $336 | $3,022 |
m5.2xlarge | 8 | 32 | $0.92 | $672 | $6,044 |
m5.4xlarge | 16 | 64 | $1.83 | $1,336 | $12,023 |
m5.12xlarge | 48 | 192 | $5.50 | $4,015 | $36,135 |
r5.4xlarge | 16 | 128 | $2.13 | $1,555 | $13,994 |
Storage Type | Storage Value | Additional Charges |
---|---|---|
Standard Storage (S3) | $0.03 USD / TB Hour | NOTE: No storage charge up-to 1 TB |
EBS - General Purpose SSD (gp2) | $0.16 USD / TB Hour | |
EBS - Provisioned IOPS SSD (io1) | $0.20 USD / TB Hour | Per provisioned iops $0.11 USD/1000 Iops |
EBS Snapshots | $0.07 USD / TB Hour |
AWS Instance Type | vCPUs | Memory (GB) | DB Instance / Hour | DB Instance / Month | DB Instance / Year (25% Off) |
---|---|---|---|---|---|
t3.micro | 2 | 1 | $0.13 | $95 | $854 |
t3.small | 2 | 2 | $0.14 | $102 | $920 |
t3.medium | 2 | 4 | $0.17 | $124 | $1,117 |
m5.large | 2 | 8 | $0.23 | $168 | $1,511 |
m5.xlarge | 4 | 16 | $0.47 | $343 | $3,088 |
m5.2xlarge | 8 | 32 | $0.94 | $686 | $6,176 |
m5.4xlarge | 16 | 64 | $1.87 | $1,365 | $12,286 |
m5.12xlarge | 48 | 192 | $5.62 | $4,103 | $36,923 |
r5.4xlarge | 16 | 128 | $2.12 | $1,548 | $13,928 |
Storage Type | Storage Value | Additional Charges |
---|---|---|
Standard Storage (S3) | $0.02 USD / TB Hour | NOTE: No storage charge up-to 1 TB |
EBS - General Purpose SSD (gp2) | $0.16 USD / TB Hour | |
EBS - Provisioned IOPS SSD (io1) | $0.19 USD / TB Hour | Per provisioned iops $0.10 USD/1000 Iops |
EBS Snapshots | $0.08 USD / TB Hour |
AWS Instance Type | vCPUs | Memory (GB) | DB Instance / Hour | DB Instance / Month | DB Instance / Year (25% Off) |
---|---|---|---|---|---|
t3.micro | 2 | 1 | $0.13 | $95 | $854 |
t3.small | 2 | 2 | $0.14 | $102 | $920 |
t3.medium | 2 | 4 | $0.17 | $124 | $1,117 |
m5.large | 2 | 8 | $0.23 | $168 | $1,511 |
m5.xlarge | 4 | 16 | $0.47 | $343 | $3,088 |
m5.2xlarge | 8 | 32 | $0.94 | $686 | $6,176 |
m5.4xlarge | 16 | 64 | $1.87 | $1,365 | $12,286 |
m5.12xlarge | 48 | 192 | $5.62 | $4,103 | $36,923 |
r5.4xlarge | 16 | 128 | $2.13 | $1,555 | $13,994 |
Storage Type | Storage Value | Additional Charges |
---|---|---|
Standard Storage (S3) | $0.02 USD / TB Hour | NOTE: No storage charge up-to 1 TB |
EBS - General Purpose SSD (gp2) | $0.16 USD / TB Hour | |
EBS - Provisioned IOPS SSD (io1) | $0.19 USD / TB Hour | Per provisioned iops $0.10 USD/1000 Iops |
EBS Snapshots | $0.07 USD / TB Hour |
DB instance cost includes Compute and Software Licence cost. Pricing in the table above are estimates for database instance charges. Storage, IOPS, Data Transfer, and other services are additional.
Use below templates or launch a custom configuration to deploy PostgreSQL and EDB Postgres Advanced Server on CDS.
Ideal for small scale projects or hobby applications.
Improved performance, visibility and readiness for fueling your production applications.
Superior performance for mission critical and high traffic enterprise applications.
ONTWIKKELAAR | Production | Production Readscale | Enterprise | Enterprise Readscale | |
---|---|---|---|---|---|
Instance Type | t3.small | m5.xlarge | m5.xlarge | m5.4xlarge | m5.4xlarge |
P-IOPS | none | none | none | 2000 | 2000 |
vCPU | 2 | 4 | 4 | 16 | 16 |
Memory (RAM) | 2GB | 16GB | 16GB | 64GB | 64GB |
Storage (GB) | 20GB | 200GB | 200GB | 4TB | 4TB |
Number of Replicas | 0 | 1 | 3 | 1 | 3 |
Horizontal Scaling | Ja | Ja | Ja | Ja | Ja |
Technical Support | Ja | Ja | Ja | Ja | Ja |
EBS Optimized | No | No | No | Ja | Ja |
Number of Backups Retained | 1 | 7 | 7 | 7 | 7 |
Streaming Logs | Ja | Ja | Ja | Ja | Ja |
Point In Time Recovery Limit (Days) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Automated OS Patching | No | Ja | Ja | Ja | Ja |
Storage Type | Standard (S3) | Standard (S3) | Standard (S3) | Standard (S3) | Standard (S3) |
Monthly* | $102 | $613 | $1226 | $2669 | $5122 |
Yearly (25 % Off)* |
$920 | $5519 | $11038 | $24019 | $46094 |
You can scale up or scale down a configuration any time you wish. 1 TB / Hour Storage is Free.
Technical support is included at no additional cost and delivered by EnterpriseDB’s team of certified Postgres experts. In addition, EDB offers an Enterprise Support level option that provides users with help 24x7, phone support with a 30-minute response goal, plus guidance on performance tuning and security.
Basic | Enterprise | |
---|---|---|
Cost | Included free | Starts at $200/month |
Support Hours | 10 hours x 5 days (Mon-Fri) 8am EST - 6pm EST |
24 x 7 |
Initial Response Goal | Same business day | 30 minute response time |
Support Modes | Postgres Rocks, E-mail, and Support Portal | Postgres Rocks, E-mail, Support Portal, and Phone |
Individuals Entitled to Support | 1 (Org Admin only) |
Unlimited (authorized users defined by Org Admin) |
Number of Concurrent Open Tickets | Unlimited | Unlimited |
Case Visibility (Customer Portal) |
|
|
Knowledgebase |
|
|
Break fix Support |
|
|
Performance Tuning Guidance |
|
|
Security and Access Best Practices |
|
Enterprise support is calculated based on monthly CDS billing. Whichever is greater, $200 USD per month or 10% of your total monthly bill up to $20,000 or 9% of your total monthly bill over $20,000 or 8% of your total monthly bill over $30,000 or 7% of your total monthly bill over $50,000. Enterprise support is subject to a 30 day minimum term.
Reach us Monday through Friday, 8am - 6pm ET, via email at cds-help@enterprisedb.com, and get help via the exclusive CDS space on PostgresRocks.com. Free Trial Users can access Support directly through PostgresRocks.com