Metrics support v1.3.2
Hybrid Manager (HM) collects and displays a wide range of metrics to give you comprehensive visibility into your database clusters.
The availability of metrics you can see in the HM console depends on the metric and cluster type.
Summarized overview
This overview shows the available metrics per database cluster type.
| Host metrics | Postgres metrics | Cluster metrics | Query metrics | Recommendations | Logs | |
|---|---|---|---|---|---|---|
| HM-managed cluster | Yes | Yes | Yes | Yes | Yes | Yes |
| External: Self-managed cluster | Yes | Yes | No | Yes | Yes | Yes |
| External: CNPG database cluster | Yes | Yes | Yes | Yes | Yes | Yes |
| External: AWS RDS database | Yes | partial support | No | No | No | No |
Limitations
- Currently, the Hybrid Manager supports monitoring for EDB CloudNativePG clusters. Monitoring for open-source CloudNativePG clusters will be supported in a future release.
- Monitoring isn't supported for external EDB Postgres Distributed clusters.
Detailed overview
Host metrics
Host metrics display resource utilization for the underlying server infrastructure hosting your database instances. You can see them in the Estate view and in the cluster view's Monitoring tab in the Host section.
| Metric | HM-managed cluster | External: Self-managed cluster | External: CNPG database cluster | External: AWS RDS database |
|---|---|---|---|---|
| Memory | Yes | Yes | Yes | Yes |
| CPU | Yes | Yes | Yes | Yes |
| Storage | Yes | Yes | Yes | Yes |
| Disk IOPS | Yes | Yes | Yes | Yes |
| Disk throughput | Yes | Yes | Yes | Yes |
| Network activity | Yes | Yes | Yes | Yes |
Important
Memory, CPU, and storage metrics show the average percentage usage for Postgres processes on the hosting node. To monitor system-wide usage on HM-managed clusters, use Grafana. System-wide monitoring isn't currently supported for external clusters.
Postgres metrics
Postgres metrics show performance and operational statistics specific to the Postgres database server. You can see them in the Estate view and in the cluster view's Monitoring tab.
| Metric | HM-managed cluster | External: Self-managed cluster | External: CNPG database cluster | External: AWS RDS database |
|---|---|---|---|---|
| Connections | ||||
| Connections | Yes | Yes | Yes | Yes |
| AAS by Wait Type | Yes | Yes | Yes | No |
| Nr. of blocked backends | Yes | Yes | Yes | No |
| Transactions | ||||
| Tuples in | Yes | Yes | Yes | Yes |
| Tuples out | Yes | Yes | Yes | Yes |
| Transactions rate | Yes | Yes | Yes | Yes |
| Buffer cache hit ration | Yes | Yes | Yes | Yes |
| Longest running transaction | Yes | Yes | Yes | No |
| Queries | ||||
| Query latency | Yes | Yes | Yes | No |
| Query rate | Yes | Yes | Yes | No |
| Storage | ||||
| Database size | Yes | Yes | Yes | No |
| Disk usage | Yes | Yes | Yes | No |
| WAL size | Yes | Yes | Yes | Yes |
| WAL usage | Yes | Yes | Yes | No |
| Live/Dead tuples | Yes | Yes | Yes | No |
| Index/table/temp estimated size | Yes | Yes | Yes | Yes |
| Internals | ||||
| Time since last autovacuum | Yes | Yes | Yes | Yes |
| Autovacuum Stats | Yes | Yes | Yes | Yes |
| Time since last checkpoint | Yes | Yes | Yes | Yes |
| Checkpoint stats | Yes | Yes | Yes | Yes |
| Time since last successful WAL archive | Yes | Yes | Yes | No |
| WAL archiving stats | Yes | Yes | Yes | Yes |
Cluster metrics
Cluster metrics are host and postgres metrics, individual and aggregated for database deployments spanning multiple nodes (HA, AHA, and DHA topologies). You can see them in the Estate view and in the cluster view's Monitoring tab in the Topology and Replication sections. Cluster metrics aren't displayed for single node deployments.
| Metric | HM-managed cluster | External: Self-managed cluster | External: CNPG database cluster | External: AWS RDS database |
|---|---|---|---|---|
| RAFT status (AHA, and DHA) | Yes | No | No | No |
| Replication slot status | Yes | No | Yes | No |
| Clock skew | Yes | No | Yes | No |
| Node status | Yes | No | Yes | No |
| Transaction rate | Yes | No | Yes | No |
| Connections (total) | Yes | No | Yes | No |
| Connections (per node) | Yes | No | Yes | No |
| Memory (per node) | Yes | No | Yes | No |
| Storage (per node) | Yes | No | Yes | No |
| WAL size (per node) | Yes | No | Yes | No |
| Replication status | Yes | No | Yes | No |
Query metrics
Query metrics offer insights into the performance and characteristics of the database Postgres queries being executed. You can see them in the cluster view's Query diagnostics tab.
| Metric | HM-managed cluster | External: Self-managed cluster | External: CNPG database cluster | External: AWS RDS database |
|---|---|---|---|---|
| Query latency | Yes | Yes | Yes | No |
| Nr. of queries executed | Yes | Yes | Yes | No |
| Query latency histogram | Yes | Yes | Yes | No |
| Nr. of active sessions | Yes | Yes | Yes | No |
Recommendations
Recommendations suggest actions and optimizations based on observed metrics to improve your database environment (for example, improve indexes). You can see them in the cluster view's Recommendations tab.
| Metric | HM-managed cluster | External: Self-managed cluster | External: CNPG database cluster | External: AWS RDS database |
|---|---|---|---|---|
| Indexes | Yes | Yes | Yes | No |
| Statistics | Yes | Yes | Yes | No |
| Configuration | Yes | Yes | Yes | No |
| Security | No | No | No | No |
| Workload | No | No | No | No |
Logs
Logs present raw and processed log data from various components of your database system for troubleshooting and auditing. You can see them in the cluster view's Logs tab.
| Metric | HM-managed cluster | External: Self-managed cluster | External: CNPG database cluster | External: AWS RDS database |
|---|---|---|---|---|
| Logs | Yes | Yes | Yes | No |
- On this page
- Summarized overview
- Detailed overview