OCL error codes (reference) v15
The following table lists the error code mappings defined by the OCL Connector. When the database server reports an error code or condition (shown in the first or second column), the OCL converts the value to the compatible value displayed in the third column.
Error code | Condition name | Oracle error code |
---|---|---|
42601 | syntax_error | ORA-16945 |
42P01 | undefined_table | ORA-00942 |
02000 | no_data | ORA-01403 |
08000 | connection_exception | ORA-12545 |
08003 | connection_does_not_exist | ORA-12545 |
08006 | connection_failure | ORA-12545 |
08001 | sqlclient_unable_to_establish_sqlconnection | ORA-12545 |
08004 | sqlserver_rejected_establishment_of_sqlconnection | ORA-12545 |
25000 | invalid_transaction_state | ORA-01453 |
08007 | transaction_resolution_unknown | ORA-01453 |
0A000 | feature_not_supported | ORA-03001 |
22012 | division_by_zero | ORA-01476 |
2200B | escape_character_conflict | ORA-01424 |
22019 | invalid_escape_character | ORA-00911 |
2200D | invalid_escape_octet | ORA-01424 |
22025 | invalid_escape_sequence | ORA-01424 |
22P06 | nonstandard_use_of_escape_character | ORA-01424 |
2200C | invalid_use_of_escape_character | ORA-01424 |
22004 | null_value_not_allowed | ORA-01400 |
23000 | integrity_constraint_violation | ORA-00001 |
23505 | unique_violation | ORA-00001 |
40P01 | t_r_deadlock_detected | ORA-00060 |
42701 | duplicate_column | ORA-01430 |
53000 | insufficient_resources | ORA-01659 |
53100 | disk_full | ORA-01659 |
53200 | out_of_memory | ORA-82100 |
42P07 | duplicate_table | ORA-00955 |
21000 | cardinality_violation | ORA-01427 |
22003 | numeric_value_out_of_range | ORA-01426 |
22P02 | invalid_text_representation | ORA-01858 |
28000 | invalid_authorization_specification | ORA-01017 |
28P01 | invalid_password | ORA-01017 |
2200F | zero_length_character_string | ORA-01425 |
42704 | undefined_object | ORA-01418 |
2BP01 | dependent_objects_still_exist | ORA-02429 |
22027 | trim_error | ORA-30001 |
22001 | string_data_right_truncation | ORA-01401 |
22002 | null_value_no_indicator_parameter | ORA-01405 |
22008 | datetime_field_overflow | ORA-01800 |
44000 | with_check_option_violation | ORA-01402 |
01007 | warning_privilege_not_granted | ORA-00000 |
01006 | warning_privilege_not_revoked | ORA-00000 |
02001 | no_additional_dynamic_result_sets_returned | ORA-00000 |
03000 | sql_statement_not_yet_complete | ORA-00000 |
08P01 | protocol_violation | ORA-00000 |
23001 | restrict_violation | ORA-00000 |
23502 | not_null_violation | ORA-00000 |
23505 | foreign_key_violation | ORA-00000 |
23514 | check_violation | ORA-00000 |
24000 | invalid_cursor_state | ORA-01001 |
26000 | invalid_sql_statement_name | ORA-00000 |
42830 | invalid_foreign_key | ORA-00000 |
55006 | object_in_use | ORA-00000 |
55P03 | lock_not_available | ORA-00054 |
72000 | snapshot_too_old | ORA-01555 |
For more information about Postgres error codes, see the PostgreSQL core documentation.