Release notes v9
The Postgres Enterprise Manager (PEM) documentation describes the latest version of PEM 9 including minor releases and patches. The release notes in this section provide information on what was new in each release. For new functionality introduced after 8.0.0 in a minor or patch release, there are also indicators within the content about what release introduced the feature.
Version | Release Date | Upstream Merges | Accessibility Conformance |
---|---|---|---|
9.7.0 | 13 Aug 2024 | NA | Conformance Report |
9.6.0 | 15 May 2024 | NA | Conformance Report |
9.5.1 | 04 Mar 2024 | NA | Conformance Report |
9.5.0 | 15 Feb 2024 | NA | Conformance Report |
9.4.1 | 28 Nov 2023 | NA | Conformance Report |
9.4.0 | 16 Nov 2023 | NA | Conformance Report |
9.3.1 | 12 Oct 2023 | NA | Conformance Report |
9.3.0 | 31 Aug 2023 | NA | Conformance Report |
9.2.2 | 14 Jul 2023 | NA | Conformance Report |
9.2.1 | 03 Jul 2023 | NA | Conformance Report |
9.2.0 | 24 May 2023 | NA | Conformance Report |
9.1.1 | 31 Mar 2023 | NA | Conformance Report |
9.1.0 | 14 Feb 2023 | NA | Conformance Report |
9.0.0 | 9 Dec 2022 | NA | Conformance Report |
Often only select issues are included in the upstream merges. The specific issues included in the merges are listed in the release note topics.