DESCRIBE_COLUMNS v17
The DESCRIBE_COLUMNS
procedure describes the columns returned by a cursor.
Parameters
c
The cursor ID of the cursor.
col_cnt
The number of columns in the cursor result set.
desc_tab
The table that contains a description of each column returned by the cursor. The descriptions are of type DESC_REC
and contain the following values:
Column name | Type |
---|---|
col_type | INTEGER |
col_max_len | INTEGER |
col_name | VARCHAR2(128) |
col_name_len | INTEGER |
col_schema_name | VARCHAR2(128) |
col_schema_name_len | INTEGER |
col_precision | INTEGER |
col_scale | INTEGER |
col_charsetid | INTEGER |
col_charsetform | INTEGER |
col_null_ok | BOOLEAN |
- On this page
- Parameters